Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: HKC
Marca: FERRTX
transporte: Ocean,Land,Air,Express
Lugar de origen: Porcelana
Apoyo sobre: 2~8weeks
Certificados : RoHS/ISO/UL/CE/IATF16949/CNAS
Hafen: Xi'an,Shanghai
Tipo de Pago: L/C,T/T
El sensor de corriente de efecto Hall de bucle cerrado FERRTX serie HKC ofrece precisión de laboratorio en entornos hostiles. Aprovechando la tecnología de compensación magnética, logra una linealidad de ±1 % en todo el ancho de banda de CC-10 kHz, superando a los sensores de corriente CC tradicionales en respuesta dinámica. Con aislamiento galvánico reforzado de 5 kV y funcionamiento de -40 °C a +125 °C, reemplaza las voluminosas soluciones de sensores de corriente de núcleo dividido Lem en aplicaciones con espacio limitado.

Infraestructura Energética
Vehículos eléctricos
Electrónica de Consumo
| Product Series | IDC(A) | Supply Voltage(V) |
| 05-HKC-EKB1 | 200-4000 | 15 |
| 20-HKC-B | 50-300 | 12-18 |
| HKC-2012Y1 | 2000-10000 | 12-15 |
| HKC-B1 | 50-600 | 12-15 |
| HKC-BS | 50-600 | 15 |
| HKC-BS5-0.626 | 50-600 | 5 |
| HKC-BS5 | 50-900 | 2.5 |
| HKC-BT | 50-600 | 15 |
| HKC-E | 50-500 | 12-15 |
| HKC-EKA | 100-500 | 15 |
| HKC-EKAD1 | 30-600 | 15 |
| HKC-EKAS12 | 100-500 | 12 |
| HKC-EKASDA-2012 | 20 | 24 |
| HKC-EKASY-2012 | 50-500 | 24 |
| HKC-EKB | 200-2000 | 15 |
| HKC-EKBS12 | 200-2000 | 12 |
| HKC-FK | 200-1000 | 15 |
| HKC-H | 600-3000 | 15 |
| HKC-HA | 800-5000 | 12-15 |
| HKC-HAHS52 | 50-1500 | 5 |
| HKC-HAS | 50-600 | 15 |
| HKC-HASP | 50-600 | 15 |
| HKC-HAT | 100-2000 | 15 |
| HKC-HAX-2019 | 500-2500 | 15 |
| HKC-HB-2019 | 1000-12000 | 15 |
| HKC-HOP | 800-3000 | 15 |
| HKC-K | 400-2000 | 15 |
| HKC-KB-2019 | 800-3000 | 15 |
| HKC-KB | 500-5000 | 12-15 |
| HKC-KC | 1000-10000 | 15 |
| HKC-LBP | 200 | 15 |
| HKC-LBS5 | 50-450 | 24 |
| HKC-LTH | 10-450 | 15 |
| HKC-N | 50-1000 | 15 |
| HKC-PTPS | 50-150 | 5 |
| HKC1000SML | 1000 | 15 |
| HKC18P-D1 | 40-60 | 15 |
| HKC18P-D15 | 40-60 | 15 |
| HKC18P03-50D15 | 3-50 | 15 |
| HKC2000F | 200-2000 | 12-15 |
| HKC2000H | 600-3000 | 12-15 |
| HKC2000K | 400-2000 | 12-15 |
| HKC200LBP-4V | 200 | 15 |
| HKC2105-20 | 50-500 | 12-15 |
| HKC4000KB-170316 | 500-4000 | 12-15 |
| HKC5000HOP-180108 | 2000-5000 | 15 |

The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.